| DS3200R | MS3220 |
| Hardware | ||
| Processor | Intel® Xeon® Processor 3065 (4M Cache, 2.33 GHz, 1333 MHz FSB) | Intel® Xeon® Processor X3220 (8M Cache, 2.40 GHz, 1066 MHz FSB) |
| Cores | #2 | #4 |
| Memory | 2Gb DDR-2 667MHz ECC or *Memory upgrade option | 2Gb DDR-2 667MHz ECC or *Memory upgrade option |
| Hard Drive(s) | 2 250GB 7.2K RPM SATA II Hard Drive | 2 250GB 7.2K RPM SATA II Hard Drive |
| Storage Redundancy | Hardware Raid 1 | Hardware Raid 1 |
| Server Type | DELL PowerEdge Server | DELL PowerEdge Server |
| Service | ||
| IP Address |
2 | 2 |
| Bandwidth | Guaranteed 1Mbps or *Bandwidth upgrade option | Guaranteed 2Mbps or *Bandwidth upgrade option |
| Network Uptime Guarante | 99.95% | 99.99% |
| Firewall | *Firewall option | Managed Shared Firewall or *Firewall option |
| Service Monitoring |
*Service Monitoring option | |
| DNS Management | Free with Domain registered at USONYX | Free for all domains |
| Reverse DNS | ||
| Backup | *Backup option | R1soft CDP Agent with 50Gb Backup Storage |
| Shell/ Remote Desktop Access | ||
| Cold reboot | 5 | Unlimited |
| Server Management Consultation | ||
| Security Update and Patching | ||
| Server Lockdown and Hardening including Anti DDOS Attack | ||
| Operating System | *Windows & Linux OS option *Windows SQL option |
|
| Support | ||
| Phone Support | ||
| E-mail Support | ||
| Hardware Replacement | Next Business Day | within 4 hours |
| DS3200R | MS3220 |
| Billing Cycle | Setup Fee from $100 |
Setup Fee from $100 |