| DS3300 | MS3360 |
| Hardware | ||
| Processor | Intel® Xeon® Processor X3330 (6M Cache, 2.66 GHz, 1333 MHz FSB) | Intel® Xeon® Processor X3360 (12M Cache, 2.83 GHz, 1333 MHz FSB) |
| Cores | #4 | #4 |
| Memory | 4Gb DDR-2 667MHz ECC or *Memory upgrade option | 4Gb DDR-2 667MHz ECC or *Memory upgrade option |
| Hard Drive(s) | 2 500GB 7.2K RPM SATA II Hard Drive | 2 300GB 15K RPM SAS Hard Drive |
| Storage Redundancy | Hardware Raid 1 | Hardware Raid 1 |
| Server Type | DELL PowerEdge Server | DELL PowerEdge Server |
| Service | ||
| IP Address |
2 | 2 |
| Bandwidth | Guaranteed 1Mbps or *Bandwidth upgrade option | Guaranteed2Mbps or *Bandwidth upgrade option |
| Network Uptime Guarante | 99.95% | 99.99% |
| Firewall | *Firewall option | Managed Shared Firewall or *Firewall option |
| Service Monitoring |
*Service Monitoring option | |
| DNS Management | Free with Domain registered at USONYX | Free for all domains |
| Reverse DNS | ||
| Backup | *Backup option | R1soft CDP Agent with 50Gb Backup Storage |
| Shell/ Remote Desktop Access | ||
| Cold reboot | 5 | Unlimited |
| Server Management Consultation | ||
| Security Update and Patching | ||
| Server Lockdown and Hardening including Anti DDOS Attack | ||
| Operating System | *Windows & Linux OS option *Windows SQL option |
|
| Support | ||
| Phone Support | ||
| E-mail Support | ||
| Hardware Replacement | Next Business Day | within 4 hours |
| DS3300 | MS3360 |
| Billing Cycle | Setup Fee from $100 |
Setup Fee from $100 |