| DS6300 | MS6300 |
| Hardware | ||
| Processor | Dual Intel® Xeon® Processor L5520 (8M Cache, 2.26 GHz, 5.86 GT/s Intel® QPI) | Dual Intel® Xeon® Processor L5520 (8M Cache, 2.26 GHz, 5.86 GT/s Intel® QPI) |
| Cores | #8 | #8 |
| Memory | 16Gb DDR-3 1066MHz ECC or *Memory upgrade option | 16Gb DDR-3 1066MHz ECC or *Memory upgrade option |
| Hard Drive(s) | 6 300GB 10K RPM SAS Hard Drives | 6 300GB 10K RPM SAS Hard Drives |
| Storage Redundancy | Hardware Raid 10 | Hardware Raid 10 |
| Server Type | DELL PowerEdge Server R610 | DELL PowerEdge Server R610 |
| Service | ||
| IP Address |
2 | 2 |
| Bandwidth | Guaranteed 1Mbps or *Bandwidth upgrade option | Guaranteed 2Mbps or *Bandwidth upgrade option |
| Network Uptime Guarante | 99.95% | 99.99% |
| Firewall | *Firewall option | Managed Shared Firewall or *Firewall option |
| Service Monitoring |
*Service Monitoring option | |
| DNS Management | Free with Domain registered at USONYX | Free for all domains |
| Reverse DNS | ||
| Backup | *Backup option | R1soft CDP Agent with 50Gb Backup Storage |
| Shell/ Remote Desktop Access | ||
| Cold reboot | 5 | Unlimited |
| Server Management Consultation | ||
| Security Update and Patching | ||
| Server Lockdown and Hardening including Anti DDOS Attack | ||
| Operating System | *Windows & Linux OS option *Windows SQL option |
|
| Support | ||
| Phone Support | ||
| E-mail Support | ||
| Hardware Replacement | Next Business Day | within 4 hours |
| DS6300 | MS6300 |
| Billing Cycle | Setup Fee from $200 |
Setup Fee from $200 |